The Vivo V9 highlights a 6.3-inch show with IPS LCD innovation and Full HD+ goal. The screen has an indent at the top. Inside the Vivo V9 is the Qualcomm Snapdragon 626 processor, 4GB of RAM, 64GB of capacity, and a 3260mAh battery. The gadget has Android 8.1 Oreo OS that is tweaked with FunTouch OS 4.0. The Vivo V9 has a 16MP + 5MP double camera arrangement at the back, and a 24MP camera at the front.
Vivo V9 Details
Presentation and Storage
The
Vivo V9 is a leader offering from the Chinese cell phone merchant. The cell phone includes an indent at the front and seems to be like the iPhone X. The gadget sports a nearly bezel-less showcase and is furnished with a back mounted unique mark sensor. Displaying a metal unibody plan, the Vivo V9 ships with an interior extra room of 64GB which can be extended further utilizing a microSD card up to 256GB.
Show and Connectivity
The
Vivo V9 parades a 6.3-inch Full HD+ LCD. For availability, you get alternatives like 4G with VoLTE support, Bluetooth 4.2, Wi-Fi 802.11 a/b/g/n, GPS, NFC, and a microUSB 2.0 port.
Camera and Platform
On the product front, the Vivo V9 runs Android 8.1 Oreo out of the container and accompanies 16MP + 5MP back cameras which can catch picture pictures. The cell phone is packaged with a 24-megapixel forward looking sensor which is likewise combined with a delicate light glimmer.
Execution and Battery
At its heart, the
Vivo V9 has a 2.2GHz octa-center Snapdragon 626 SoC and 4GB of RAM. The handset is fuelled by a 3,260mAh battery. There is support for quick charging as well.
Vivo V9 Specifications
SUMMARY
| Processor | Qualcomm Snapdragon 626 |
| Display | 6.3 inches (16 cm) |
| Storage | 64GB |
| Rear Camera | Dual (16MP + 5MP) |
| Battery | 3260 mAh |
| RAM | 4GB |
GENERAL
| Launch Date | 2 April 2018 |
| Dimensions | 6.0x2.9x0.3 inches (154.8 x 75.1 x 7.9mm) |
| Weight | 150 grams (5.29 oz) |
| Build | Front glass, aluminum body |
| Water Resistant | No |
PROCESSOR
| Chipset | Qualcomm Snapdragon 626 |
| No of Cores | 8 (Octa Core) |
| CPU | 2.2 GHz Cortex-A53 |
| Architecture | 64 bit |
| Graphics | Adreno 506 |
SOFTWARE
| Operating System | Android v8.1 (Oreo) |
STORAGE
| RAM | 4GB |
| Internal | 64GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
DISPLAY
| Display Type | IPS LCD |
| Resolution | 2280x1080 pixels |
| Aspect ratio | 19:9 |
| Protection | 2.5D Corning Gorilla Glass |
| Screen Size | 6.3 inches (16 cm) |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 85.2 % |
| Pixel Density | 403 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
CAMERA
| Rear | Dual (16MP + 5MP) |
| Selfie | 24 MP |
| Rear Camera Features | Dual-LED flash, HDR,Slow Motion, 4K Video, AI Face Beauty, Bokeh Mode |
| Selfie Camera Features | AI Face Beauty, Gender Detection, AR Sticker, Face Beauty Video, Camera Filter, HDR |
| Physical Aperture | Rear (f/2.0) , Front (f/2.0) |
| Other Features | Palm Capture, Gender Detection, Professional, PPT, Panorama, 4K Video, Camera Filter, Professional Mode, AR Stickers, Shot Refocus, Ultra HD, Professional Mode |
| Video | 2160p@30fps, 1080p@30fps |
BATTERY
| Type | Li-Ion |
| Capacity | 3260 mAh |
| Fast Charging | No |
CONNECTIVITY
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| Bluetooth | v4.2 with A2DP |
| Wi-Fi | Yes with WiFi Direct, DLNA, hotspot |
| Network | 4G VoLTE, 4G |
| GPS | Yes |
| Infrared | No |
| USB | MicroUSB v2.0 |
| Voice Over LTE (VoLTE) | Yes |
| NFC Chipset | No |
SENSORS
| Fingerprint sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
Comments
Post a Comment